Serving suggestions

Jump to:

Dog: Kelp, Egg Shell

Cat: Kelp, Egg Shell

How We Calculate

When it comes to nutrition, pets are all different, there's no "one size fits all" recommendation. Our suggestions are calculated in 3 steps.

1. Determine your pet's calorie needs

Pets have different calorie requirements based on species, weight, age, and activity. To calculate this, we use the Resting Energy Requirement (RER) for your pet and adjust it with AAFCO multipliers for lifestyle (e.g. neutered, intact, puppy/kitten, working, or weight loss.)

2. Calculate nutrient requirements

We combine your pet’s daily calorie needs with AAFCO's nutrient standards to find the right amount of each primary nutrient (e.g. iodine, calcium).

3. Convert nutrient requirements into whole food servings

We then find the amount of supplement your pet needs based on how much of those nutrients our supplements contain and the nutrient requirement calculated above.

What This Means for You

  • Choose your pet’s species, weight, and lifestyle.
  • Find the supplement you’re using.
  • Follow the chart for the daily serving in grams.

No extra math required — we’ve already done it for you.


Dog – Kelp (grams per day)

Weight (lb) Neutered Intact Inactive Weight Loss Working Puppy (0–4 mo) Puppy (4+ mo)
10 0.11 g 0.13 g 0.08–0.10 g 0.07 g 0.14–0.56 g 0.21 g 0.14 g
20 0.19 g 0.21 g 0.14–0.16 g 0.12 g 0.23–0.94 g 0.35 g 0.23 g
30 0.25 g 0.29 g 0.19–0.22 g 0.16 g 0.32–1.27 g 0.48 g 0.32 g
40 0.32 g 0.35 g 0.24–0.28 g 0.20 g 0.39–1.58 g 0.59 g 0.39 g
50 0.37 g 0.42 g 0.28–0.33 g 0.23 g 0.47–1.86 g 0.70 g 0.47 g
60 0.43 g 0.48 g 0.32–0.37 g 0.27 g 0.53–2.14 g 0.80 g 0.53 g
70 0.48 g 0.54 g 0.36–0.42 g 0.30 g 0.60–2.40 g 0.90 g 0.60 g
80 0.53 g 0.60 g 0.40–0.46 g 0.33 g 0.66–2.65 g 0.99 g 0.66 g
90 0.58 g 0.65 g 0.43–0.51 g 0.36 g 0.72–2.89 g 1.09 g 0.72 g
100 0.63 g 0.70 g 0.47–0.55 g 0.39 g 0.78–3.13 g 1.17 g 0.78 g

Dog – Egg Shell (grams per day)

Weight (lb) Neutered Intact Inactive Weight Loss Working Puppy (0–4 mo) Puppy (4+ mo)
10 1.17 g 1.32 g 0.88–1.03 g 0.73 g 1.47–5.87 g 2.20 g 1.47 g
20 1.97 g 2.22 g 1.48–1.73 g 1.23 g 2.47–9.86 g 3.70 g 2.47 g
30 2.67 g 3.01 g 2.01–2.34 g 1.67 g 3.34–13.37 g 5.01 g 3.34 g
40 3.32 g 3.73 g 2.49–2.90 g 2.07 g 4.15–16.59 g 6.22 g 4.15 g
50 3.92 g 4.41 g 2.94–3.43 g 2.45 g 4.90–16.85 g 7.35 g 4.90 g
60 4.50 g 5.06 g 3.37–3.94 g 2.81 g 5.62–16.85 g 8.43 g 5.62 g
70 5.05 g 5.68 g 3.79–4.42 g 3.16 g 6.31–16.85 g 9.47 g 6.31 g
80 5.58 g 6.28 g 4.19–4.88 g 3.49 g 6.98–16.85 g 10.46 g 6.98 g
90 6.10 g 6.86 g 4.57–5.33 g 3.81 g 7.62–16.85 g 11.43 g 7.62 g
100 6.60 g 7.42 g 4.95–5.77 g 4.12 g 8.25–16.85 g 12.37 g 8.25 g

Cat – Kelp (grams per day)

Weight (lb) Kitten Adult Neutered Inactive Weight Loss
10 0.10 g 0.06 g 0.04 g 0.03 g
20 0.17 g 0.10 g 0.07 g 0.06 g
30 0.24 g 0.13 g 0.09 g 0.08 g
40 0.29 g 0.16 g 0.12 g 0.09 g

Cat – Egg Shell (grams per day)

Weight (lb) Kitten Adult Neutered Inactive Weight Loss
10 1.83 g 1.03 g 0.73 g 0.59 g
20 3.08 g 1.73 g 1.23 g 0.99 g
30 4.18 g 2.34 g 1.67 g 1.34 g
40 5.18 g 2.90 g 2.07 g 1.66 g